2018 | |||
Philadelphia Marathon | Philadelphia, PA | 26.2 mile marathon | 3:28 - 2nd finish |
Glenwood Canyon Shuffle | Glenwood, CO | 13.1 mile half marathon | 1:41 |
Hardrock 100 | Silverton, CO | 100 mile run (trail) 33000+ vertical gain | 7th - 28:26 - 10th finish (report) |
San Juan Solstice 50 | Lake City, CO | 50 mile run (trail) 12,800+ vertical gain | 25th - 10:46 - 10th finish |
Golden Gate Dirty 30 | Golden Gate Park, CO | 50K run (trail) 7500 vertical gain | 6:39 |
Colfax Marathon | Denver, CO | city marathon 26.2 miles | 3:54 |
2017 | |||
Dead Horse Point 30k | Moab, UT | 18 mile desert trail race | 2:39 |
Hardrock 100 | Silverton, CO | 100 mile run (trail) 33000+ vertical gain | 12th - 29:22 (report) |
San Juan Solstice 50 | Lake City, CO | 50 mile run (trail) 12,800+ vertical gain | 17th - 11:03 |
Turquoise Lake 20k | Leadville, CO | 12 mile road/trail run | 1:47 |
Father Dyer Postal Route | Leadville, CO | 22 mile rando race ~6500 vertical gain | 5:48 - 1st place Co-ed with Christy (report) |
Elk Mountain Grand Traverse | Crested Butte/Aspen, CO | 40 mile nordic/AT ski race from Crested Butte to Aspen~7200 vertical gain | 9:29 - 15th finish - 4th place Co-ed with Christy (report) |
Aspen/Snowmass Power of Four | Aspen/Snowmass, CO | 27 mile rando race ~12750 vertical gain | 7:55 |
2016 | |||
Marine Corps Marathon | Washington, D.C. | 26.2 mile run | 3:20 |
Denver Rock and Roll Half Marathon | Denver, CO | 13.1 mile half marathon | 1:39 |
Glenwood Canyon Shuffle | Glenwood, CO | 13.1 mile half marathon | slow |
Nolan's 14 | Sawatch Mtns., CO | linkup 14 Sawatch 14ers | 55:39 (report) |
Hardrock 100 | Silverton, CO | 100 mile run (trail) 33000+ vertical gain | 7th - 28:52 (report) |
San Juan Solstice 50 | Lake City, CO | 50 mile run (trail) 12,800+ vertical gain | 17th - 10:41 |
Golden Gate Dirty 30 | Golden Gate Park, CO | 50K run (trail) 7500 vertical gain | 6:50 |
Father Dyer Postal Route | Leadville, CO | 22 mile rando race ~6500 vertical gain | 6:20 - 3rd place Co-ed with Christy (report) |
Aspen/Snowmass Power of Four | Aspen/Snowmass, CO | 27 mile rando race ~12750 vertical gain | 6:35 |
2015 | |||
NYC Marathon | New York, NY | 26.2 mile run | 3:07 |
Glenwood Canyon Shuffle Half Marathon | Glenwood Canyon, CO | 13.1 road run | 1:30:15 - 7th place |
Elk Mountain Grand Traverse | Crested Butte/Aspen, CO | 40 mile nordic/AT ski race from Crested Butte to Aspen~7200 vertical gain | 9:49 - 14th finish (report) |
Aspen Highlands Skimo Series | Aspen Highlands, CO | evening randonee races, varying courses | |
2014 | |||
Bear 100 | Logan, UT | 100 mile run (trail) ~22000 vertical gain | 12th - 22:52 (report) |
Sierre-Zinal | Zinal, Switzerland | 31km run (trail) ~7200 vertical gain | 3:42 (report) |
Hardrock 100 | Silverton, CO | 100 mile run (trail) 33000+ vertical gain | 10th - 29:23 (report) |
San Juan Solstice 50 | Lake City, CO | 50 mile run (trail) 12,800+ vertical gain | 11:08 (report) |
Golden Gate Dirty 30 | Golden Gate Park, CO | 50K run (trail) 7500 vertical gain | 6:19 (report) |
Elk Mountain Grand Traverse | Crested Butte/Aspen, CO | 40 mile nordic/AT ski race from Crested Butte to Aspen~7200 vertical gain | 9:55 - “Reverse Route" 13th finish - 3rd place Co-ed with Christy (report) |
Aspen Highlands Skimo Series | Aspen Highlands, CO | 6 evening randonee races, varying courses | |
Aspen/Snowmass Power of Four | Aspen/Snowmass, CO | 27 mile randonee race ~12750 vertical gain | 7:46 (report) |
Breck Five Peaks | Breckenridge, CO | ~7500 vertical randonee race | 2nd place Co-ed w/ Christy (report) |
2013 | |||
Bear 100 | Logan, UT | 100 mile run (trail) ~22000 vertical gain | 5th - 21:38 (report) |
Hardrock 100 | Silverton, CO | 100 mile run (trail) 33000 vertical gain | 5th - 28:19 (report) |
San Juan Solstice 50 | Lake City, CO | 50 mile run (trail) 12800 vertical gain | 16th - 10:36 (report) |
Elk Mountain Grand Traverse | Crested Butte/Aspen, CO | 40 mile nordic/AT ski race from Crested Butte to Aspen~7200 vertical gain | 9:55 - 1st Co-ed with Christy (report) |
Breck Five Peaks | Breckenridge, CO | ~7500 vertical randonee race | 5:20 - 2nd Co-ed with Christy (report) |
Aspen Highlands Skimo Series | Aspen Highlands, CO | 4 evening randonee races, varying courses | (report) |
Aspen/Snowmass Power of Four | Aspen/Snowmass, CO | 27 mile randonee race 12750 vertical gain | 6:49 (report) |
2012 | |||
Bear 100 | Logan, UT | 100 mile run (trail) 22000 vertical gain | 8th - 22:22 (report) |
Hardrock 100 | Silverton, CO | 100 mile run (trail) 33000 vertical gain | 5th - 28:20 (report) |
San Juan Solstice 50 | Lake City, CO | 50 mile run (trail) 12800 vertical gain | 10:47 (report) |
Golden Gate Dirty 30 | Golden Gate Park, CO | 50K run (trail) 7500 vertical gain | 6:00:21 (report) |
Elk Mountain Grand Traverse | Crested Butte/Aspen, CO | 40 mile nordic/AT ski race from Crested Butte to Aspen~7000 vertical gain | 10:15 - 3rd Co-ed with Christy (report) |
Aspen/Snowmass Power of Four | Aspen/Snowmass, CO | 27 mile randonee race ~12750 vertical gain | 7:15 (report) |
12 Hours of Sunlight | Glenwood, CO | 12 hour uphill/ski descent relay | 2nd place Coed relay w/ Christy - 19 laps (report) |
Teva Winter Games COSMIC Race | Vail, CO | 20 mile rando race, 8,000 vertical | 5:09 (report) |
2011 | |||
Grand Canyon"Rim to Rim to Rim" | Grand Canyon National Park | unofficial trail run | Bright Angel/North Kaibab (report) |
Bear 100 | Logan, UT | 100 mile run (trail) ~22000 vertical gain | 16th - 23:41 (report) |
Aspen Backcountry Marathon | Aspen, CO | 26 mile train run | 19th - 4:20 (report) |
Hardrock 100 | Silverton, CO | 100 mile run (trail) 33000 vertical gain | 9th - 31:55 (report) |
San Juan Solstice 50 | Lake City, CO | modified snow course | 12:05 (report) |
Golden Gate Dirty 30 | Golden Gate Park, CO | 50K run (trail) 7500 vertical gain | 6:19 (report) |
Aspen/Snowmass Power of Four | Aspen/Snowmass, CO | 27 mile randonee race ~12750 vertical gain | 8:05 - 3rd coed w/ Christy (report) |
12 Hours of Sunlight | Glenwood, CO | 12 hour uphill/ski descent relay | 1st place - Coed relay w/ Christy - 20 laps (report) |
2010 | |||
JFK 50 Miler | Boonsboro, MD | 50 mile run, mostly trail, quite flat | 9:45 (report) |
Grand Canyon"Rim to Rim to Rim" | Grand Canyon National Park | unofficial trail run | 14 hours - Bright Angel/North Kaibab (report) |
Twin Cities Marathon | Minneapolis to St. Paul, MN | 26.2 mile city marathon | 3:19 - super fun (report) |
Hardrock 100 | Silverton, CO | 100 mile run (trail) 33000 vertical gain | 6th - 30:21 (report) |
San Juan Solstice 50 | Lake City, CO | 50 mile trail run, 13000 feet elevation gain | 11:33 (report) |
Elk Mountain Grand Traverse | Crested Butte/Aspen, CO | 40 mile nordic/AT ski race from Crested Butte to Aspen~7000 vertical gain | Grand Reverse Course, 10th EMGT finish |
2009 | |||
Hardrock 100 | Silverton, CO | 100 mile run (trail) 33000 vertical gain | 11th - 31:59 (report) |
Bighorn 50 miler | Dayton, WY | 52 mile trail run | 19th, 10:49 (report) |
Steamboat Marathon | Steamboat, CO | 26.2 mile run (road) | early season training run |
Elk Mountain Grand Traverse | Crested Butte/Aspen, CO | 40 mile nordic/AT ski race from Crested Butte to Aspen~7000 vertical gain | (report) |
Coureur Du Bois | Steamboat, CO | 90km (54 mile) skate race | (report) |
Owl Creek Chase | Aspen, CO | 2009, 0706, 05 | 25 km FIS nordic skate race (report) |
2008 | |||
Wasatch Front 100 | Wasatch Mtns., Utah | 100 mile run (trail) ~27000 vertical | 18th- 26:22 (report) |
Pikes Peak Marathon | Manitou Springs, CO | Marathon trail run, up and down Pikes Peak, 7,800 ft. elevation gain | Snowy! (report) |
Leadville"Silver Rush" 50 miler | Leadville, CO | 50 mile run (trail)~8000 vertical gain | 20th- 9:29 (report) |
San Juan Solstice 50 | Lake City, CO | 50 mile trail run, 13,000 feet elevation gain | 12:29 (report) |
Elk Mountain Grand Traverse | Crested Butte/Aspen, CO | 40 mile nordic/AT ski race from Crested Butte to Aspen~7000 vertical gain | |
2007 | |||
NYC Marathon | NY, NY | 26.2 mile run | 3:14 |
Bear 100 | Logan, UT | 100 mile run (trail) ~23000 vertical gain | 26:27 - 9th |
Imogene Pass Run | Ouray/Telluride, CO | 17 mile run (trail) from Ouray to Telluride, 6000+ vertical | |
Pikes Peak Marathon | Manitou Springs, CO | Marathon trail run, up and down Pikes Peak, 7800 vertical gain | |
Hardrock 100 | Silverton, CO | 100 mile run (trail) 33000 vertical gain | 33:15 - 14th |
Steamboat Marathon | Steamboat, CO | 26.2 mile run (road) | early season training run |
Elk Mountain Grand Traverse | Crested Butte/Aspen, CO | 40 mile nordic/AT ski race from Crested Butte to Aspen~7000 vertical gain | 10:59 - 1st Co-ed w/ Christy |
Owl Creek Chase | Aspen, CO | 2009, 0706, 05 | 25 km FIS nordic skate race |
Alley Loop | Crested Butte, CO | nordic (skate) marathon | |
2006 | |||
Wasatch Front 100 | Wasatch Mtns., Utah | 100 mile run (trail) ~27000 vertical | 28:17 - 34th |
Basalt Half Marathon | Basalt, CO | 13.1 mile run (road) | |
Mount Sopris Runoff | Basalt/Carbondale, CO | 16.5 mile run | |
Elk Mountain Grand Traverse | Crested Butte/Aspen, CO | 40 mile nordic/AT ski race from Crested Butte to Aspen~7000 vertical gain | |
Owl Creek Chase | Aspen, CO | 25 km FIS nordic | |
2005 | |||
Golden Leaf Half Marathon | Snowmass/Aspen, CO | 13.1 mile run (trail) | |
Imogene Pass Run | Ouray/Telluride, CO | 17 mile run (trail) from Ouray to Telluride, 6000+ vertical | |
Elk Mountain Grand Traverse | Crested Butte/Aspen, CO | 40 mile nordic/AT ski race from Crested Butte to Aspen~7000 vertical gain | |
Owl Creek Chase | Aspen, CO | 25 km FIS nordic | |
2004 | |||
Lead King Half Marathon | Marble, CO | 13.1 mile run (trail) | |
Golden Leaf Half Marathon | Snowmass/Aspen, CO | 13.1 mile run (trail) | |
Imogene Pass Run | Ouray/Telluride, CO | 17 mile run (trail) from Ouray to Telluride, 6000+ vertical | |
Basalt Half Marathon | Basalt, CO | 13.1 mile run (road) | |
2002 | |||
NYC Marathon | NY, NY | 26.2 mile run | |
Durango Marathon | Durango, CO | 26.2 mile run (road) | |
Leadville Trail 100 | Leadville, CO | 100 mile run (trail) ~17000 vertical | 28:00 |
Mount Sopris Runoff | Basalt/Carbondale, CO | 16.5 mile run | |
San Juan Solstice 50 | Lake City, CO | 50 mile run (trail) ~13000 vertical gain | 11:55 |
Steamboat Marathon | Steamboat, CO | 26.2 mile run (road) | early season training run |
Boston Marathon | Boston, MA | 26.2 mile run | |
Elk Mountain Grand Traverse | Crested Butte/Aspen, CO | 40 mile nordic/AT ski race from Crested Butte to Aspen~7000 vertical gain | |
Sneffels Half Loop | Telluride/Ridgway, CO | 32 mile nordic/AT ski race | |
2001 | |||
Portland Marathon | Portland, OR | 26.2 mile run (road) | 3:08 |
Imogene Pass Run | Ouray/Telluride, CO | 17 mile run (trail) from Ouray to Telluride, 6000+ vertical | |
Pikes Peak Marathon | Manitou Springs, CO | Marathon trail run, up and down Pikes Peak, 7800 vertical gain | |
Fila Sky Race | Aspen, CO | trail run of varying distance | |
Elk Mountain Grand Traverse | Crested Butte/Aspen, CO | 40 mile nordic/AT ski race from Crested Butte to Aspen~7000 vertical gain | 9th, 9:35 w/ George Desort |
2000 | |||
Chicago Marathon | Chicago, IL | 26.2 mile run (road) | PR, 2:59:50 |
Roaring Fork Marathon | Basalt/Glenwood, CO | 26.2 mile run (road) | 3:14 |
Golden Leaf Half Marathon | Snowmass/Aspen, CO | 13.1 mile run (trail) | PR 1:37 |
Imogene Pass Run | Ouray/Telluride, CO | 17 mile run (trail) from Ouray to Telluride, 6000+ vertical | 16th, 2:44 |
Pikes Peak Marathon | Manitou Springs, CO | Marathon trail run, up and down Pikes Peak, 7800 vertical gain | 16th- 4:44 |
Mount Sopris Runoff | Basalt/Carbondale, CO | 16.5 mile run (road) | |
Elk Mountain Grand Traverse | Crested Butte/Aspen, CO | 40 mile nordic/AT ski race from Crested Butte to Aspen~7000 vertical gain | |
1999 | |||
Golden Leaf Half Marathon | Snowmass/Aspen, CO | 13.1 mile run (trail) | |
Imogene Pass Run | Ouray/Telluride, CO | 17 mile run (trail) from Ouray to Telluride, 6000+ vertical | |
Breckenridge Crest Marathon | Breckenridge, CO | ~26 mile run (trail) | 7th, 4:15 |
Pikes Peak Marathon | Manitou Springs, CO | Marathon trail run, up and down Pikes Peak, 7800 vertical gain | |
Fila/Telluride Sky Half Marathon | Telluride, CO | ~15 mile run (trail) | |
Fila Sky Race | Aspen, CO | trail run of varying distance | |
Elk Mountain Grand Traverse | Crested Butte/Aspen, CO | 40 mile nordic/AT ski race from Crested Butte to Aspen~7000 vertical gain | Grand Reverse course |
1998 | |||
Philadelphia Marathon | Philadelphia, PA | 26.2 mile run (road) | 3:20 |
Ocean State Marathon | Warwick, RI | 26.2 mile run (road) | 3:14 |
Roaring Fork Marathon | Basalt/Glenwood, CO | 26.2 mile run (road) | |
Kokopelli Marathon | Loma, CO | 26.2 mile run | |
Golden Leaf Half Marathon | Snowmass/Aspen, CO | 13.1 mile run (trail) | |
Imogene Pass Run | Ouray/Telluride, CO | 17 mile run (trail) from Ouray to Telluride, 6000+ vertical | |
Basalt Half Marathon | Basalt, CO | 13.1 mile run (road) | |
Mount Sopris Runoff | Basalt/Carbondale, CO | 16.5 mile run (road) | |
Fila Sky Race | Aspen, CO | trail run of varying distance | |
1997 | |||
NYC Marathon | NY, NY | 26.2 mile run | |
Golden Leaf Half Marathon | Snowmass/Aspen, CO | 13.1 mile run (trail) | |
Basalt Half Marathon | Basalt, CO | 13.1 mile run (road) | PR 1:25 |
Mount Sopris Runoff | Basalt/Carbondale, CO | 16.5 mile run (road) | |
1996 | |||
NYC Marathon | NY, NY | 26.2 mile run | |
Golden Leaf Half Marathon | Snowmass/Aspen, CO | 13.1 mile run (trail) | |
Basalt Half Marathon | Basalt, CO | 13.1 mile run (road) |
Honorable mentions go to the many finishes that didn’t make the list. The Vail Evergold, Buena Vista Autumn Color Run, Aspen OxyWater Half, Turquoise Lake 20K, Snowmass Winter Wild Race, Eagle River Ride, Teva Mountain Games, several Triple Bypasses, Races for the Cure, Highlands Infernos, Aspen Summer Uphills, Aspen Nordic Series Events, Highlands Uphills, a couple of 24 Hours of Moabs, countless Boogies 5 milers and Buttermilk Uphills, 15 Americas Uphills, one Main Street Mile, a Denver Turkey Trot 5K and of course, Global Extremes are some that come to mind.
<< Back to About Us <<
Recent Posts
About Christy & Ted
We met in Aspen in 2000 and have been happily stuck in the rockies ever since, getting out in the mountains every day we can, in every season and by all means possible. Read More