Listed below is our complete list of Colorado 13er and 14er ski descents. Rank, elevation, date and route skied, and partners are all included. Links to a trip report from the day are also included where one is available.
1 | Mount Elbert | 14,433 ft. | May 7, 2004 | Box Creek Cirque | Christy, Ted, Dirk Bockelmann | Trip Report |
1 | Mount Elbert | 14,433 ft. | Jun 10, 2011 | Box Creek Cirque | Ted, Sean Shean | Trip Report |
1 | Mount Elbert | 14,433 ft. | Jun 6, 2023 | Southeast Face | Ted (solo) | Trip Report |
2 | Mount Massive | 14,421 ft. | May 12, 2005 | South Slopes from Halfmoon Creek | Ted (solo) | Trip Report |
2 | Mount Massive | 14,421 ft. | May 10, 2009 | South Slopes from Halfmoon Creek | Christy, Ted | Trip Report |
3 | Mount Harvard | 14,420 ft. | May 8, 2004 | South Face from Horn Fork Basin | Christy, Ted | Trip Report |
4 | Blanca Peak | 14,345 ft. | May 16, 2004 | West Face from Como Lake | Christy, Ted | Trip Report |
5 | La Plata Peak | 14,336 ft. | May 30, 2005 | North Face | Christy, Ted, Dirk Bockelmann | Trip Report |
5 | La Plata Peak | 14,336 ft. | Jun 6, 2016 | North Face | Ted, John Barker | Trip Report |
5 | La Plata Peak | 14,336 ft. | Jun 14, 2023 | North Face/NE Ridge | Ted (solo) | Trip Report |
6 | Uncompahgre Peak | 14,309 ft. | Apr 17, 2004 | West Face | Christy, Ted | Trip Report |
7 | Crestone Peak | 14,294 ft. | Mar 1, 2008 | South Couloir | Christy, Ted | Trip Report |
7 | Crestone Peak | 14,294 ft. | May 1, 2009 | North Couloir | Ted, Frank Konsella, Josh | Trip Report |
8 | Mount Lincoln | 14,286 ft. | Apr 20, 1999 | Cameron Amphitheatre | Ted, Dwayne Stein | Trip Report |
8 | Mount Lincoln | 14,286 ft. | Apr 26, 2006 | Cameron Amphitheatre | Christy, Lyndsay Meyer | Trip Report |
9 | Grays Peak | 14,270 ft. | Apr 29, 2001 | Northeast Face | Christy, Ted | Trip Report |
10 | Mount Antero | 14,269 ft. | May 31, 2004 | West Face | Christy, Ted, Dirk Bockelmann, Peter Light | Trip Report |
11 | Torrey's Peak | 14,267 ft. | Apr 29, 2001 | South Face to Chihuahua Gulch | Christy, Ted | Trip Report |
12 | Castle Peak | 14,265 ft. | Oct 20, 2002 | North Face Couloir | Ted, Jared Ettlinger | Trip Report |
12 | Castle Peak | 14,265 ft. | Apr 20, 2004 | East Face | Ted, Dirk Bockelmann, Amos Whiting | Trip Report |
12 | Castle Peak | 14,265 ft. | Oct 7, 2004 | North Face Couloir | Ted, Dirk Bockelmann | Trip Report |
12 | Castle Peak | 14,265 ft. | Oct 20, 2005 | North Face Couloir | Ted (solo) | Trip Report |
12 | Castle Peak | 14,265 ft. | Oct 11, 2006 | North Face Couloir | Ted, Adrian Ballinger | Trip Report |
12 | Castle Peak | 14,265 ft. | Oct 15, 2006 | North Face Couloir | Christy, Ted | Trip Report |
12 | Castle Peak | 14,265 ft. | Apr 29, 2008 | East Face | Ted, Sean Shean, Chris Carmichael, John Morrison, Glen Poulsen | Trip Report |
12 | Castle Peak | 14,265 ft. | Apr 2, 2011 | East Face | Christy, Ted, Adam Moszynski, Anda Smalls | Trip Report |
12 | Castle Peak | 14,265 ft. | Nov 9, 2013 | North Face Couloir | Christy, Ted, Joey Giampaolo | Trip Report |
12 | Castle Peak | 14,265 ft. | Apr 11, 2016 | East Face | Ted, Andy Docken, Jess Humphrey, Joey Giampaolo, Kim Levin, Lance Lary | Trip Report |
12 | Castle Peak | 14,265 ft. | May 25, 2016 | South Face | Ted, Pete Gaston, Max Taam | Trip Report |
13 | Quandary Peak | 14,265 ft. | Mar 23, 1999 | Cristo Couloir | Ted, Matt Hannon | Trip Report |
13 | Quandary Peak | 14,265 ft. | Apr 24, 2000 | East Ridge | Christy, Ted | Trip Report |
13 | Quandary Peak | 14,265 ft. | Apr 27, 2001 | Cristo Couloir | Ted, Jared Ettlinger | Trip Report |
13 | Quandary Peak | 14,265 ft. | Apr 14, 2005 | Cristo Couloir | Ted, Sean Shean | Trip Report |
13 | Quandary Peak | 14,265 ft. | Jan 24, 2006 | South Couloirs | Ted, Chris Davenport | Trip Report |
13 | Quandary Peak | 14,265 ft. | Mar 21, 2009 | South Couloirs | Christy, Ted, Dirk Bockelmann, Joi Baldursson, Alden Edmonds, Heidar Gudjonsson | Trip Report |
13 | Quandary Peak | 14,265 ft. | May 4, 2010 | Cristo Couloir | Ted, Aaron Brown | Trip Report |
13 | Quandary Peak | 14,265 ft. | May 30, 2017 | East Ridge | Ted, Scott Martin | Trip Report |
14 | Mount Evans | 14,264 ft. | Apr 11, 2000 | West Ridge | Ted (solo) | Trip Report |
14 | Mount Evans | 14,264 ft. | May 28, 2005 | Northeast Face | Ted (solo) | Trip Report |
14 | Mount Evans | 14,264 ft. | May 26, 2006 | Northeast Face | Ted, Chris Davenport | Trip Report |
14 | Mount Evans | 14,264 ft. | May 24, 2009 | Northeast Face | Christy, Ted | Trip Report |
15 | Longs Peak | 14,255 ft. | May 14, 2005 | North Face to Trough | Christy, Ted, Dirk Bockelmann, Sean Shean | Trip Report |
16 | Mount Wilson | 14,246 ft. | May 19, 2004 | North Face | Ted, Dirk Bockelmann | Trip Report |
16 | Mount Wilson | 14,246 ft. | May 5, 2010 | South Face to East Face | Christy, Ted | Trip Report |
17 | Mount Shavano | 14,229 ft. | Apr 4, 2007 | SE Face to Angel Snowfield | Ted (solo) | Trip Report |
17 | Mount Shavano | 14,229 ft. | May 2, 2009 | SE Face to Angel Snowfield | Christy, Ted, Dirk Bockelmann, Philip Ring | Trip Report |
18 | Mount Belford | 14,197 ft. | Apr 7, 2007 | Northeast Face | Christy, Ted, Jordan White, Lou Dawson, Louie Dawson | Trip Report |
19 | Crestone Needle | 14,197 ft. | Mar 14, 2007 | Southeast Couloir | Ted, Max Taam | Trip Report |
19 | Crestone Needle | 14,197 ft. | May 9, 2009 | Southeast Couloir | Christy, Ted, Kim Havell, Karen Kingsley | Trip Report |
20 | Mount Princeton | 14,197 ft. | May 9, 2004 | East Face | Christy, Ted | Trip Report |
21 | Mount Yale | 14,196 ft. | Apr 19, 2005 | Silver Creek Cirque | Ted (solo) | Trip Report |
21 | Mount Yale | 14,196 ft. | Apr 18, 2009 | Delaney Gulch | Christy, Ted, Dirk Bockelmann, Lissa Ballinger | Trip Report |
22 | Mount Bross | 14,172 ft. | May 13, 1999 | Moose Gulch | Ted (solo) | Trip Report |
22 | Mount Bross | 14,172 ft. | Apr 25, 2009 | Moose Gulch | Christy, Ted | Trip Report |
23 | Kit Carson | 14,165 ft. | Dec 13, 2006 | SE Face to O.B. Couloir | Ted, Chris Davenport | Trip Report |
23 | Kit Carson | 14,165 ft. | Apr 26, 2009 | SE Face to O.B. Couloir | Christy, Ted | Trip Report |
24 | South Maroon Peak | 14,156 ft. | May 31, 2006 | East Face to Bell Cord Couloir | Ted, Neal Beidleman | Trip Report |
24 | South Maroon Peak | 14,156 ft. | Jun 1, 2008 | Southeast to Y Couloir | Christy, Ted, Dirk Bocklemann | Trip Report |
24 | South Maroon Peak | 14,156 ft. | May 15, 2011 | Southwest Couloir | Christy, Ted, Joey Giampaolo | Trip Report |
25 | Tabeguache Peak | 14,155 ft. | May 20, 2007 | North Face | Christy, Ted, Dirk Bocklemann | Trip Report |
26 | Mount Oxford | 14,153 ft. | Apr 7, 2007 | Southwest Face | Christy, Ted, Jordan White, Lou Dawson, Louie Dawson | Trip Report |
27 | Mount Sneffels | 14,150 ft. | May 1, 2000 | South Face | Ted, Jann Stoeckl | Trip Report |
27 | Mount Sneffels | 14,150 ft. | Nov 7, 2005 | Snake Couloir | Ted, Kevin Dunnett | Trip Report |
27 | Mount Sneffels | 14,150 ft. | Jan 9, 2010 | South Face | Christy, Ted | Trip Report |
28 | Mount Democrat | 14,148 ft. | Apr 27, 1999 | West Face | Ted, Jared Ettlinger | Trip Report |
28 | Mount Democrat | 14,148 ft. | Apr 27, 2006 | Southeast Face | Christy, Lyndsay Meyer | Trip Report |
28 | Mount Democrat | 14,148 ft. | Apr 28, 2018 | Northeast Face | Christy, Ted, Elsie and Rebecca Weiss | Trip Report |
29 | Capitol Peak | 14,130 ft. | Apr 20, 2008 | West Face | Ted, Al Beyer | Trip Report |
29 | Capitol Peak | 14,130 ft. | May 16, 2010 | Southeast Face | Christy, Ted, Joey Giampaolo, Fred Marmsater | Trip Report |
30 | Pikes Peak | 14,110 ft. | Apr 20, 2005 | West Face | Ted (solo) | Trip Report |
30 | Pikes Peak | 14,110 ft. | May 15, 2006 | Y Couloir | Ted, Chris Davenport | Trip Report |
30 | Pikes Peak | 14,110 ft. | May 1, 2010 | Crags CG/summit/Y couloir/summit/Crags CG | Christy, Ted | Trip Report |
31 | Snowmass Mountain | 14,092 ft. | May 20, 2002 | East Face | Ted, Jeremy Barbin | Trip Report |
31 | Snowmass Mountain | 14,092 ft. | May 21, 2006 | West Face | Christy, Ted, Dirk Bockelmann | Trip Report |
31 | Snowmass Mountain | 14,092 ft. | May 25, 2008 | East Face | Christy, Ted, Josh Hirshberg | Trip Report |
31 | Snowmass Mountain | 14,092 ft. | Apr 27, 2018 | East Face | Ted, Aron Ralston | Trip Report |
32 | Mount Eolus (S) | 14,083 ft. | May 9, 2000 | East Couloir | Ted, Chris Carmichael | Trip Report |
32 | Mount Eolus (S) | 14,083 ft. | May 26, 2007 | SW Face to East Couloir | Christy, Ted | Trip Report |
33 | Windom Peak | 14,082 ft. | May 7, 2000 | Widowmaker (NW) Couloir | Ted, Chris Carmichael, Dave Rhodes | Trip Report |
33 | Windom Peak | 14,082 ft. | May 27, 2007 | Southwest Couloir | Christy, Ted | Trip Report |
35 | Mount Columbia | 14,073 ft. | May 8, 2004 | West Face | Christy, Ted | Trip Report |
36 | Missouri Mountain | 14,067 ft. | Jun 5, 2005 | North Face | Christy, Ted | Trip Report |
36 | Missouri Mountain | 14,067 ft. | May 24, 2013 | North Face | Christy, Ted, Chris Davenport, Scott Rinkenberger | Trip Report |
37 | Humboldt Peak | 14,064 ft. | May 22, 2007 | Southeast Face | Ted (solo) | Trip Report |
37 | Humboldt Peak | 14,064 ft. | May 9, 2009 | Southeast Face | Christy, Ted, Kim Havell, Karen Kingsley | Trip Report |
38 | Conundrum Peak | 14,060 ft. | Oct 11, 2006 | Conundrum Couloir | Ted, Adrian Ballinger | Trip Report |
38 | Conundrum Peak | 14,060 ft. | Jul 4, 2008 | Conundrum Couloir | Ted, Tim Mutrie, Adam Moszynski, Glen Poulsen, Lou Dawson, Lisa Dawson | Trip Report |
38 | Conundrum Peak | 14,060 ft. | Oct 5, 2014 | Conundrum Couloir | Ted, Joey Giampaolo | Trip Report |
38 | Conundrum Peak | 14,060 ft. | Apr 11, 2015 | Conundrum Couloir | Christy, Ted | Trip Report |
38 | Conundrum Peak | 14,060 ft. | May 21, 2020 | East Face | Ted, Dirk Bockelmann | Trip Report |
38 | Mount Bierstadt | 14,060 ft. | May 22, 1999 | West Flank | Ted (solo) | Trip Report |
38 | Mount Bierstadt | 14,060 ft. | May 6, 2004 | West Flank | Christy, Ted | Trip Report |
39 | Sunlight Peak | 14,059 ft. | May 7, 2000 | Red Couloir | Ted, Chris Carmichael, Dave Rhodes | Trip Report |
39 | Sunlight Peak | 14,059 ft. | May 27, 2007 | Northeast Couloir | Christy, Ted | Trip Report |
40 | Handies Peak | 14,048 ft. | May 25, 1999 | Southwest to American Basin | Ted (solo) | Trip Report |
40 | Handies Peak | 14,048 ft. | May 17, 2008 | Northeast Couloir | Christy, Ted | Trip Report |
41 | Culebra Peak | 14,047 ft. | Mar 9, 2008 | Northwest Ridge | Christy, Ted, Jordan White, Frank Konsella, Brittany Walker | Trip Report |
41 | Culebra Peak | 14,047 ft. | Apr 5, 2014 | Northwest Ridge | Christy, Ted, Chris Davenport | Trip Report |
42 | Ellingwood Point | 14,042 ft. | May 16, 2004 | South Face | Christy, Ted | Trip Report |
43 | Mount Lindsey | 14,042 ft. | May 21, 2007 | North Face | Ted (solo) | Trip Report |
43 | Mount Lindsey | 14,042 ft. | May 16, 2009 | North Face | Christy, Ted | Trip Report |
44 | Little Bear Peak | 14,037 ft. | May 31, 2007 | SW Face/ Hourglass Couloir | Ted, Sean Shean | Trip Report |
44 | Little Bear Peak | 14,037 ft. | Mar 6, 2010 | SW Face/ Hourglass Couloir | Christy, Ted | Trip Report |
45 | Mount Sherman | 14,036 ft. | May 24, 2004 | South Slopes | Ted (solo) | Trip Report |
45 | Mount Sherman | 14,036 ft. | Mar 15, 2006 | South Slopes | Ted, Chris Davenport | Trip Report |
45 | Mount Sherman | 14,036 ft. | Feb 21, 2009 | South Slopes | Christy, Ted | Trip Report |
45 | Mount Sherman | 14,036 ft. | Apr 21, 2019 | South Slopes | Christy, Ted, Austin Weiss, Elsie Weiss | Trip Report |
46 | Redcloud Peak | 14,034 ft. | May 24, 1999 | West Face | Ted (solo) | Trip Report |
46 | Redcloud Peak | 14,034 ft. | May 16, 2008 | West Face | Christy, Ted | Trip Report |
47 | Pyramid Peak | 14,018 ft. | Apr 13, 2006 | East Face | Ted, Chris Davenport, Neal Beidleman | Trip Report |
47 | Pyramid Peak | 14,018 ft. | Apr 28, 2008 | East Face | Ted, John Morrison, Glen Poulsen | Trip Report |
47 | Pyramid Peak | 14,018 ft. | May 8, 2010 | East Face | Christy, Ted, Dirk Bockelmann, Sean Shean, Joey Giampaolo | Trip Report |
48 | Wilson Peak | 14,017 ft. | May 20, 2004 | Northwest Face | Ted, Dirk Bockelmann | Trip Report |
48 | Wilson Peak | 14,017 ft. | Jun 10, 2007 | Northeast Face | Christy, Ted, Dirk Bockelmann | Trip Report |
49 | Wetterhorn Peak | 14,015 ft. | May 18, 2005 | East Face | Ted, Sean Shean | Trip Report |
49 | Wetterhorn Peak | 14,015 ft. | May 18, 2009 | East Face | Christy, Ted | Trip Report |
50 | El Diente | 14,159 ft. | May 19, 2004 | North Face | Ted, Dirk Bockelmann | Trip Report |
50 | El Diente | 14,159 ft. | May 5, 2010 | North Face | Christy, Ted | Trip Report |
50 | North Maroon Peak | 14,014 ft. | May 27, 2005 | North Face | Ted, Matt Ross | Trip Report |
50 | North Maroon Peak | 14,014 ft. | Jun 9, 2006 | North Face | Ted, Neal Beidleman | Trip Report |
50 | North Maroon Peak | 14,014 ft. | May 31, 2008 | North Face | Christy, Ted, Dirk Bockelmann | Trip Report |
50 | North Maroon Peak | 14,014 ft. | May 31, 2011 | North Face | Ted, Chris Davenport | Trip Report |
50 | North Maroon Peak | 14,014 ft. | May 19, 2016 | North Face | Ted, Chris Davenport, Jon Kedrowski | Trip Report |
50 | San Luis Peak | 14,014 ft. | May 19, 2005 | Yawner Gullies | Ted, Sean Shean | Trip Report |
50 | San Luis Peak | 14,014 ft. | Jan 16, 2010 | Yawner Gullies | Christy, Ted | Trip Report |
51 | Holy Cross | 14,005 ft. | Jul 3, 2005 | Cross Couloir | Ted (solo) | Trip Report |
51 | Holy Cross | 14,005 ft. | Feb 27, 2010 | North Ridge | Christy, Ted, Dirk Bockelmann | Trip Report |
52 | Huron Peak | 14,003 ft. | May 5, 2005 | Northwest Face | Ted (solo) | Trip Report |
52 | Huron Peak | 14,003 ft. | May 3, 2009 | Northeast Face | Christy, Ted, Dirk Bockelmann, Philip Ring | Trip Report |
53 | Sunshine Peak | 14,001 ft. | May 24, 1999 | Northwest Face | Ted (solo) | Trip Report |
53 | Sunshine Peak | 14,001 ft. | May 16, 2008 | Northwest Face | Christy, Ted | Trip Report |
54 | Grizzly Peak | 13,988 ft. | Jun 11, 2005 | Grizzly Chute | Christy, Ted | Trip Report |
55 | Stewart Peak | 13,983 ft. | May 20, 2015 | Northeast Ridge | Christy, Ted, Dav | Trip Report |
56 | Pigeon Peak | 13,972 ft. | May 7, 2015 | West Face | Christy, Ted, Chris Davenport, Ian Fohrman | Trip Report |
57 | Mount Ouray | 13,971 ft. | May 14, 2013 | Devil’s Armchair (East Bowl) | Christy, Ted, Chris Davenport, Ian Fohrman, Matt Lanning | Trip Report |
58 | Columbia Point | 13,960 ft. | May 26, 2013 | East Face of East Summit | Christy, Ted, Chris Davenport, Ian Fohrman, Scott Rinckenberger | Trip Report |
59 | Ice Mountain | 13,951 ft. | May 23, 2013 | Refrigerator Couloir | Christy, Ted, Chris Davenport, Art Burrows, Scott Rinckenberger | Trip Report |
60 | Fletcher Mountain | 13,951 ft. | Jan 20, 2007 | South Face | Christy, Ted | Trip Report |
61 | Pacific Peak | 13,950 ft. | Apr 6, 2013 | Southeast Face | Christy, Ted | Trip Report |
62 | Cathedral Peak | 13,943 ft. | May 11, 2008 | Southeast Face | Christy, Ted | Trip Report |
62 | Cathedral Peak | 13,943 ft. | May 7, 2013 | Summit to Pearl Couloir | Ted, Chris Davenport, Mark Falender, Linden Mallory | Trip Report |
63 | French Mountain | 13,940 ft. | May 21, 2013 | Southeast Face | Ted, Chris Davenport, Darcy Conover, Adam Moszynski, Scott Rinckenberger, Jamie Starr | Trip Report |
63 | French Mountain | 13,940 ft. | Jun 9, 2013 | Southeast Face | Christy, Lissa Ballinger, Anda Smalls | Trip Report |
64 | Mount Hope | 13,933 ft. | May 27, 2006 | Southeast Bowl | Christy, Ted | Trip Report |
64 | Mount Hope | 13,933 ft. | May 29, 2023 | Hopeful Couloir (NE) | Ted, Sean Shean | Trip Report |
65 | Thunder Pyramid | 13,932 ft. | Apr 18, 2008 | Southeast Face | Ted, Dav | Trip Report |
65 | Thunder Pyramid | 13,932 ft. | Apr 11, 2014 | West Face | Christy, Ted, Darcy Conover, Adam Moszynski | Trip Report |
66 | Mount Adams | 13,931 ft. | May 20, 2014 | Northwest Face | Christy, Ted, Chris Davenport, Shane Robinson | Trip Report |
67 | Gladstone Peak | 13,913 ft. | May 16, 2013 | North Face | Ted, Christy, Chris Davenport, Matt Lanning | Trip Report |
68 | Mount Meeker | 13,911 ft. | May 11, 2013 | Dragon Egg Couloir | Christy, Ted, Chris Davenport, Dave Bourassa, Ian Fohrman | Trip Report |
69 | Casco Peak | 13,908 ft. | May 21, 2013 | East Face | Ted, Chris Davenport, Darcy Conover, Adam Moszynski, Scott Rinckenberger, Jamie Starr | Trip Report |
69 | Casco Peak | 13,908 ft. | Jun 9, 2013 | East Face | Christy, Lissa Ballinger, Anda Smalls | Trip Report |
70 | Red Mountain | 13,908 ft. | Apr 5, 2014 | North Face to the Northwest Ridge | Christy, Ted, Dav | Trip Report |
71 | Emerald Peak | 13,904 ft. | May 24, 2013 | East Face | Christy, Ted, Chris Davenport, Scott Rinckenberger | Trip Report |
71 | Drift Peak | 13,900 ft. | May 4, 2019 | Northwest Face | Christy, Ted, Dan Sohner | Trip Report |
72 | Horseshoe Mountain | 13,898 ft. | Oct 31, 2009 | Boudoir Couloir | Christy, Ted | Trip Report |
73 | Phoenix Peak | 13,895 ft. | May 19, 2014 | East Face to Southwest Face | Christy, Ted, Chris Davenport, Shane Robinson, Cam Sylvester | Trip Report |
74 | Vermillion Peak | 13,894 ft. | May 18, 2013 | Vermillion Dollar Couloir | Christy, Ted, Chris Davenport, Ian Fohrman, Chris Lane, Scott Rinkenberger, Anda Smalls | Trip Report |
75 | Cronin Peak | 13,870 ft. | Feb 9, 2008 | East Face | Christy, Ted | Trip Report |
76 | Mount Buckskin | 13,865 ft. | Jan 10, 2009 | Northeast Face | Christy, Ted | Trip Report |
77 | Vestal Peak | 13,864 ft. | May 9, 2014 | South Couloir | Christy, Ted, Chris Davenport, Ian Fohrman, Sean Shean | Trip Report |
78 | Jones Mountain | 13,860 ft. | May 19, 2013 | East to Southwest Face | Christy, Ted, Chris Davenport, Ian Fohrman, Chris Lane, Scott Rinkenberger, Anda Smalls | Trip Report |
79 | Clinton Peak | 13,857 ft. | Nov 1, 2009 | East Face | Christy, Ted | Trip Report |
80 | Dyer Mountain | 13,855 ft. | Apr 7, 2013 | Southeast Face | Christy, Ted | Trip Report |
80 | Dyer Mountain | 13,855 ft. | Apr 2, 2016 | Southeast Face | Christy, Ted | Trip Report |
80 | Dyer Mountain | 13,855 ft. | Apr 8, 2017 | Southeast Face | Christy, Ted | Trip Report |
81 | Crystal Peak | 13,852 ft. | Apr 26, 2008 | East Face | Christy, Ted | Trip Report |
82 | Mount Edwards | 13,850 ft. | Mar 8, 2008 | Edwardian Couloir (S) | Christy, Ted | Trip Report |
83 | California Peak | 13,849 ft. | May 25, 2013 | East Face | Christy, Ted, Chris Davenport, Curt Hokanson, Scott Rinckenberger | Trip Report |
84 | Mount Oklahoma | 13,845 ft. | May 22, 2013 | East Face Couloirs | Ted, Chris Davenport, Scott Rinckenberger, Jon Kedrowski | Trip Report |
84 | Mount Oklahoma | 13,845 ft. | Jun 8, 2013 | Southeast Face | Christy, Lissa Ballinger, Anda Smalls | Trip Report |
85 | Half Peak | 13,841 ft. | May 18, 2014 | East Face | Christy, Ted, Dav | Trip Report |
86 | Atlantic Peak | 13,841 ft. | Apr 6, 2013 | East Face and Couloir | Christy, Ted | Trip Report |
87 | Hagerman Peak | 13,841 ft. | May 25, 2008 | South Face | Christy, Ted, Josh Hirshberg | Trip Report |
88 | North Apostle | 13,840 ft. | May 23, 2013 | West Face | Christy, Ted, Chris Davenport, Art Burrows, Scott Rinckenberger | Trip Report |
89 | Turret Peak | 13,835 ft. | May 7, 2015 | West Face | Christy, Chris Davenport, Ted, Ian Fohrman | Trip Report |
90 | UN13832 | 13,832 ft. | May 17, 2014 | South Face to Bent Creek | Christy, Ted | Trip Report |
91 | Holy Cross Ridge | 13,831 ft. | Apr 17, 2014 | North Face | Christy, Ted, Chris Davenport, Dave Bourassa, Mark Cavaliero | Trip Report |
92 | Jupiter Mountain | 13,830 ft. | May 6, 2014 | North Face to Southwest Face | Christy, Ted, Chris Davenport, Sean Shean, Ian Fohrman | Trip Report |
93 | Huerfano Peak | 13,828 ft. | May 21, 2014 | South Face | Christy, Ted | Trip Report |
94 | Jagged Mountain | 13,824 ft. | May 27, 2015 | North Face “Jagged Couloir” (Normal Route) | Christy, Ted, Chris Davenport, Pete Gaston | Trip Report |
95 | Lackawanna Peak | 13,823 ft. | May 13, 2013 | West Face | Christy, Ted, Chris Davenport, Ian Fohrman, Matt Lanning | Trip Report |
96 | Mount Silverheels | 13,822 ft. | Jun 2, 2013 | North Face | Christy, Ted, Colleen Ihnken | Trip Report |
97 | Rio Grande Pyramid | 13,821 ft. | May 18, 2008 | East Face | Christy, Ted | Trip Report |
98 | Teakettle Mountain | 13,819 ft. | May 15, 2013 | Southwest Face | Christy, Ted, Chris Davenport, Ian Fohrman, Matt Lanning | Trip Report |
99 | UN13811 | 13,811 ft. | Jan 18, 2014 | South Face | Christy, Ted | Trip Report |
100 | Dallas Peak | 13,809 ft. | May 1, 2014 | North Chimney to Mill Creek (Normal Route) | Christy, Ted, Chris Davenport, Pete Gaston | Trip Report |
101 | Niagara Peak | 13,807 ft. | May 6, 2018 | Northeast Face | Christy, Ted, Joey Giampaolo | Trip Report |
105 | Mount Raoul | 13,803 ft. | Apr 11, 2015 | North “Sloman” Couloir | Christy, Ted, Joey Giampaolo | Trip Report |
108 | Mount Arkansas | 13,795 ft. | Apr 29, 2018 | Northeast “Moonshine” Couloir | Christy, Ted, Joey Giampaolo | Trip Report |
111 | Square Top Mountain | 13,794 ft. | Mar 25, 2018 | Northeast Face couloirs | Christy, Ted | Trip Report |
113 | Potosi Peak | 13,786 ft. | Apr 25, 2015 | North Couloir | Christy, Ted, Joey Giampaolo | Trip Report |
114 | Rinker Peak | 13,783 ft. | May 5, 2019 | Southeast Face | Christy, Ted | Trip Report |
115 | Mosquito Peak | 13,781 ft. | Apr 3, 2016 | Southeast Face | Christy, Ted | Trip Report |
116 | Garfield Peak | 13,780 ft. | May 15, 2022 | North Face | Christy, Ted | Trip Report |
117 | Golden Horn | 13,780 ft. | Apr 16, 2017 | Southeast Face | Christy, Ted | Trip Report |
119 | U.S. Grant Peak | 13,767 ft, | May 19, 2019 | Southeast Face | Christy, Ted | Trip Report |
122 | Bull Hill | 13,761 ft. | May 14, 2022 | East Face | Christy, Ted | Trip Report |
123 | Deer Mountain | 13,761 ft. | May 3, 2020 | North Face | Christy, Ted, Chris Davenport | Trip Report |
126 | Mount Sheridan | 13,748 ft. | Feb 13, 2022 | Northeast Ridge | Chrusty, Ted | Trip Report |
127 | Mount Aetna | 13,745 ft. | May 28, 2016 | Grand Couloir | Christy, Ted | Trip Report |
129 | Sayres Benchmark | 13,738 ft. | Apr 25, 2021 | Grand Central Couloir | Christy, Ted | Trip Report |
131 | Argentine Peak | 13,738 ft. | Mar 25, 2018 | South Ridge to East Face | Christy, Ted | Trip Report |
133 | UN13736 | 13,736 ft. | Jun 8, 2019 | North Face | Christy, Ted, Sean Shean | Trip Report |
134 | “T 0” | 13,735 ft. | May 7, 2023 | North Face | Christy, Ted, Sean Shean | Trip Report |
141 | Twining Peak | 13,711 ft. | May 31, 2001 | South Face | Ted, Chris Carmichael, Chris DiFiore | Trip Report |
141 | Twining Peak | 13,711 ft. | May 30, 2005 | South Face | Ted, Tim Mutrie | Trip Report |
141 | Twining Peak | 13,711 ft. | Jun 6, 2005 | South Face | Ted, Lou Dawson, Louie Dawson | Trip Report |
141 | Twining Peak | 13,711 ft. | May 31, 2023 | South Face | Ted (solo) | Trip Report |
155 | Cirque Mountain | 13,686 ft. | May 5, 2018 | South Face | Christy, Ted | Trip Report |
156 | Bald Mountain | 13,684 ft. | Mar 21, 2020 | Northeast Face | Christy, Ted | Trip Report |
162 | Mount Tweto | 13,672 ft. | Apr 22, 2018 | Northeast “Crack” Couloir | Christy, Ted, Joey Giampaolo | Trip Report |
164 | Mount White | 13,667 ft. | May 1, 2022 | North Couloir | Christy, Ted | Trip Report |
165 | Carbonate Mountain | 13,663 ft. | Apr 30, 2022 | Northeast Couloir | Christy, Ted | Trip Report |
173 | Mount Mamma | 13,646 ft. | May 12, 2019 | Southeast Face | Christy, Ted | Trip Report |
174 | Mount Champion | 13,646 ft. | Jun 8, 2019 | Northeast Couloir | Christy, Ted, Sean Shean | Trip Report |
176 | Bard Peak | 13,641 ft. | May 10, 2020 | East Face | Christy, Ted | Trip Report |
177 | Electric Pass Peak | 13,635 ft. | May 14, 2016 | Northeast Face | Christy, Ted, Sean Shean | Trip Report |
177 | Electric Pass Peak | 13,635 ft. | Mar 18, 2018 | Northeast Face | Christy, Ted, Sean Shean | Trip Report |
178 | Peak 10 | 13,633 ft. | Apr 18, 2021 | Southeast Face | Christy, Ted | Trip Report |
180 | Point 13,631 “Len Shoemaker Peak” | 13,631 ft. | May 6, 2008 | North Face | Ted, Neal Beidleman, Lou Dawson, Bob Perlmutter, Michael Kennedy | Trip Report |
180 | Point 13,631 “Len Shoemaker Peak” | 13,631 ft. | May 20, 2017 | North Face | Christy, Ted, Joey Giampaolo | Trip Report |
186 | Mount Blaurock | 13,616 ft. | May 5, 2019 | Northeast Face, Central Couloir | Christy, Ted, Michael Stevens | Trip Report |
187 | North Star Mountain | 13,614 ft. | Mar 24, 2018 | South Face | Christy, Ted | Trip Report |
192 | Cyclone Mountain | 13,596 ft. | Apr 30, 2022 | East Face | Christy, Ted | Trip Report |
196 | UN13581 | 13,581 ft. | May 1, 2021 | Northwest Face | Christy, Ted | Trip Report |
197 | Mount Emma | 13,581 ft. | May 7, 2023 | North Face | Christy, Ted | Trip Report |
198 | Clark Peak A | 13,580 ft. | Apr 11, 2020 | East Face | Christy, Ted | Trip Report |
